Šiame tinklapyje gali būti naudojami slapukai ar kiti jūsų asmens duomenys tinklapio funkcionalumo tikslais. Kai kurie iš šių slapukų yra būtini, o kiti padeda mums patobulinti jūsų patirtį ir gauti duomenų, kaip ši svetainė yra naudojama.
Privatumo politikaIP (angl. Internet Protocol) ir domenų adresai, sudarantys galimybę pasiekti televizijos programas, kurioms Europos Sąjunga taiko ribojamąsias priemones – sankcijas.
Eil. Nr. | Domeno adresas | Komisijos sprendimo priėmimo data, numeris |
1 | pl01.spr24.net | Lietuvos radijo ir televizijos komisijos 2023 m. gegužės 10 d. sprendimas Nr. KS-39 |
2 | eu01.spr24.net | |
3 | nl01.spr24.net | |
4 | am01.spr24.net | |
5 | ch01.spr24.net | |
6 | fr01.spr24.net | |
7 | ru01.spr24.net | |
8 | ru02.spr24.net | |
9 | cdn.fr01.spr24.net | |
10 | cdn.am01.spr24.net | |
11 | iptv-content.rv77.pw | |
12 | cdn.nl01.spr24.net | |
13 | cdn.eu01.spr24.net | |
14 | cdn.pl01.spr24.net | |
15 | cdn.ru01.spr24.net | |
16 | cdn.ru02.spr24.net | |
17 | cdn.ch01.spr24.net | |
18 | udtcqvfe.rostelekom.xyz | |
19 | i-look.tv | |
20 | zedom.net | |
21 | melord.net | |
22 | jinopro.net | |
23 | iseetv.net | |
24 | rulook.tv | |
25 | cdn.ottg.tv | |
26 | str01.ottg.tv | |
27 | str02.ottg.tv | |
28 | str03.ottg.tv | |
29 | str04.ottg.tv | |
30 | str05.ottg.tv | |
31 | str06.ottg.tv | |
32 | str07.ottg.tv | |
33 | str08.ottg.tv | |
34 | str09.ottg.tv | |
35 | str10.ottg.tv | |
36 | str11.ottg.tv | |
37 | str12.ottg.tv | |
38 | str13.ottg.tv | |
39 | str14.ottg.tv | |
40 | str15.ottg.tv | |
41 | str16.ottg.tv | |
42 | str17.ottg.tv | |
43 | str18.ottg.tv | |
44 | str19.ottg.tv | |
45 | str20.ottg.tv | |
46 | str21.ottg.tv | |
47 | str22.ottg.tv | |
48 | str23.ottg.tv | |
49 | str24.ottg.tv | |
50 | str25.ottg.tv | |
51 | str26.ottg.tv | |
52 | str99.ottg.tv | |
53 | 2.troya.tv | |
54 | 3.troya.tg | |
55 | 5.troya.tv | |
56 | 6.troya.tv | |
57 | 8.troya.tv | |
58 | 9.troya.tv | |
59 | 10.troya.tv | |
60 | 11.troya.tv | |
61 | de.troya.tv | |
62 | hk.troya.tv | |
63 | nl.troya.tv | |
64 | ru.troya.tv | |
65 | ru2.troya.tv | |
66 | ua.troya.tv | |
67 | portal.ott.pink | |
68 | 1prime.ru | Lietuvos radijo ir televizijos komisijos 2024 m. gruodžio 18 d. sprendimas Nr. KS-169 |
69 | 1rus.ru | |
70 | 1tv.com | |
71 | 1tv.live | |
72 | 1tv.ru | |
73 | 1tvrus.com | |
74 | 24h.tv | |
75 | 2tv.biz | |
76 | 2tv.monster | |
77 | 5-tv.ru | |
78 | 78.ru | |
79 | actualidad.rt.com | |
80 | actualidad-rt.com | |
81 | adygtv.ru | |
82 | af.sputniknews.com | |
83 | akado.ru | |
84 | alaniatv.ru | |
85 | allmake.net | |
86 | am.tsargrad.tv | |
87 | amp.ren.tv | |
88 | anekdottv.tv | |
89 | ani.tlum.ru | |
90 | anodialog.ru | |
91 | antifriz.tv | |
92 | ar.rtarabic.com | |
93 | arabic.rt.com | |
94 | arabic.sputniknews.com | |
95 | arena.gipnomag.ru | |
96 | armeniasputnik.am | |
97 | arm-tv.com | |
98 | armystandard.ru | |
99 | artv.watch | |
100 | a-russia.ru | |
101 | az.sputniknews.ru | |
102 | azrotv.com | |
103 | b2c.passport.rt.ru | |
104 | baltnews.com | |
105 | bcumedia.pro | |
106 | beeline.tv | |
107 | bel.sputnik.by | |
108 | belarus24.by | |
109 | belgorodtv.ru | |
110 | bestalfa-iptv.com | |
111 | bestrussia.tv | |
112 | bg.rbth.com | |
113 | bgtrk.ru | |
114 | big5.sputniknews.cn | |
115 | biratv.ru | |
116 | bobor.pm | |
117 | boxfon.ru | |
118 | br.rbth.com | |
119 | br.sputniknews.com | |
120 | br-tvr.ru | |
121 | by.tsargrad.tv | |
122 | cardshara.me | |
123 | cbilling.eu | |
124 | cdn.iz.ru | |
125 | chas.tv | |
126 | cheltv.ru | |
127 | chetv.ru | |
128 | chgtrk.ru | |
129 | cinetv.ru | |
130 | crdtv.net | |
131 | ctc.ru | |
132 | ctckids.ru | |
133 | ctclove.ru | |
134 | ctcmedia.ru | |
135 | cultradio.ru | |
136 | cz.sputniknews.com | |
137 | de.rbth.com | |
138 | de.rt.com | |
139 | debilizator.tv | |
140 | debtv.eu | |
141 | digitalrussia.tv | |
142 | dk.sputniknews.com | |
143 | doc.rt.com | |
144 | doc-tv.ru | |
145 | dom.ru | |
146 | domashniy.ru | |
147 | dontr.ru | |
148 | dozatv.org | |
149 | dp.ru | |
150 | edemtv.me | |
151 | edemtv.my1.ru | |
152 | edem-tv.ru | |
153 | edemtv.smarttv-iptv.ru | |
154 | efir-Tv.online | |
155 | ekb.tsargrad.tv | |
156 | elaltay.ru | |
157 | en.shop-rt.com | |
158 | en.sputniknews.africa | |
159 | es.rbth.com | |
160 | esrt.online | |
161 | esrt.press | |
162 | fantv.ru | |
163 | fapnews.ru | |
164 | federal.tv | |
165 | federalnoe.tv | |
166 | fenixplus.tv | |
167 | ficus.tv | |
168 | forum.rtarabic.com | |
169 | fr.rbth.com | |
170 | fr.sputniknews.africa | |
171 | fr.sputniknews.com | |
172 | fra.mobileapiru.com | |
173 | francais.rt.com | |
174 | freeassange.rtde.life | |
175 | freedert.online | |
176 | freeintertv.com | |
177 | galam-tv.com | |
178 | genip.tv | |
179 | gentv.cc | |
180 | gipnomag.ru | |
181 | glaz.tv | |
182 | glaz-ok.online | |
183 | glaz-tv.net | |
184 | glaztv.online | |
185 | gtrf.ru | |
186 | gtrk.ru | |
187 | gtrk.tv | |
188 | gtrkamur.ru | |
189 | gtrkchita.ru | |
190 | gtrkdagestan.ru | |
191 | gtrk-kaluga.ru | |
192 | gtrkkchr.ru | |
193 | gtrk-kostroma.ru | |
194 | gtrkkursk.ru | |
195 | gtrkmariel.ru | |
196 | gtrkoka.ru | |
197 | gtrkpskov.ru | |
198 | gtrksakha.ru | |
199 | gtrk-saratov.ru | |
200 | gtrksmolensk.ru | |
201 | gtrktuva.ru | |
202 | gtrkvainah.tv | |
203 | gtrk-volga.ru | |
204 | gtrk-vyatka.ru | |
205 | guljaj.com | |
206 | hd.kinopoisk.ru | |
207 | hindi.sputniknews.in | |
208 | home-ottv.com | |
209 | hr.rbth.com | |
210 | myantifriz.com | |
211 | icanlive.tv | |
212 | id.rbth.com | |
213 | iedem.tv | |
214 | i-edem.tv | |
215 | ilook.tv | |
216 | i-look.tv | |
217 | ilooktv.com | |
218 | img.sputnik.az | |
219 | inforos.ru | |
220 | ingushetiatv.ru | |
221 | inner-live.com | |
222 | inosmi.ru | |
223 | Interntv.ru | |
224 | ip.ontivi.net | |
225 | ip.tivix.co | |
226 | ip.viks.tv | |
227 | ip-tv.best | |
228 | iptv.gb.net | |
229 | iptv.online | |
230 | iptv2022.com | |
231 | iptv-home.net | |
232 | iptvlist.ru | |
233 | iptv-online.cc | |
234 | iptvonline.ddns.net | |
235 | iptv-online.me | |
236 | iptv-revolution.com | |
237 | iptv-secured.com | |
238 | ir.sputniknews.com | |
239 | iseetv.net | |
240 | iseetv.ru | |
241 | istoriya.tv | |
242 | it.rbth.com | |
243 | it.sputniknews.com | |
244 | itv.live | |
245 | itvlime.com | |
246 | ivteleradio.ru | |
247 | iz.ru | |
248 | izvestia.ru | |
249 | jinopro.net | |
250 | jinrieluosi.cn | |
251 | jitv.ru | |
252 | journal-neo.org | |
253 | journal-neo.su | |
254 | jp.rbth.com | |
255 | jp.sputniknews.com | |
256 | kamchatka.tv | |
257 | kartina.tv | |
258 | kartinausa.tv | |
259 | katehon.com | |
260 | kemerovo.tsargrad.tv | |
261 | kineskop.club | |
262 | kino.1tv.ru | |
263 | kino.tricolor.tv | |
264 | kino24.online | |
265 | kion.ru | |
266 | komanda2.ru | |
267 | komedia-tv.ru | |
268 | kprf.ru | |
269 | kubantv.ru | |
270 | kz.tsargrad.tv | |
271 | ldpr.ru | |
272 | limehd.tv | |
273 | limehed.ru | |
274 | lime-tv.ru | |
275 | litehd.tv | |
276 | live.domatv.net | |
277 | livehdtv.net | |
278 | liveonlineradio.net | |
279 | livetvcentral.com | |
280 | live-tv-channels.org | |
281 | loobloo.tv | |
282 | lotosgtrk.ru | |
283 | lt.sputniknews.com | |
284 | lt.sputniknews.ru | |
285 | lv.sputniknews.ru | |
286 | m.5-tv.ru | |
287 | m.journal-neo.org | |
288 | m.sport-express.ru | |
289 | m.stargrad.tv | |
290 | m.tvzezda.ru | |
291 | mama.tlum.ru | |
292 | mama-tv.ru | |
293 | maximustv.de | |
294 | md.sputniknews.ru | |
295 | md.tsargrad.tv | |
296 | media.a-russia.ru | |
297 | mediabay.tv | |
298 | mediapatriot.ru | |
299 | megatv.online | |
300 | melord.net | |
301 | melord.ru | |
302 | mgts.ru | |
303 | mirtesen.tsargdrad.tv | |
304 | mir-tv.club | |
305 | mir-tv.de | |
306 | mk.rbth.com | |
307 | mordoviatv.ru | |
308 | more.tv | |
309 | mosfilmgold.ru | |
310 | movix.ru | |
311 | moya-planeta.ru | |
312 | mt.media | |
313 | mtsru.ru | |
314 | mult.tlum.ru | |
315 | mundo.sputniknews.com | |
316 | murman.tv | |
317 | m-vladimir.tsargrad.tv | |
318 | na.ria.ru | |
319 | naoblake.com | |
320 | nation-news.ru | |
321 | naukatv.ru | |
322 | network.1tv.com | |
323 | new.limehd.tv | |
324 | newpeople.ru | |
325 | newru.tv | |
326 | new-rus.tv | |
327 | nn.tsargrad.tv | |
328 | no.sputniknews.com | |
329 | noticiabrasil.net.br | |
330 | nsk.tsargrad.tv | |
331 | nsktv.ru | |
332 | ntv.ru | |
333 | ntvmir.ntv.ru | |
334 | ntvplus.ru | |
335 | ntvplus.tv | |
336 | ok.ru | |
337 | old.murman.tv | |
338 | on24tv.ru | |
339 | oneliketv.net | |
340 | online-red.com | |
341 | online-red.me | |
342 | online-red.online | |
343 | online-red.pro | |
344 | online-red.tv | |
345 | online-television.net | |
346 | onlinetv.one | |
347 | only-tv.org | |
348 | ontvtime.me | |
349 | ontvtime.online | |
350 | ontvtime.ru | |
351 | ontvtime.tv | |
352 | orientalreview.org | |
353 | oruzhie.tv | |
354 | ott.domatv.net | |
355 | ott-antifriz.com | |
356 | ottbill.cc | |
357 | ottclub.tv | |
358 | ott-iptv-connect.com | |
359 | ottplayer.tv | |
360 | ottv.xyz | |
361 | ovego.tv | |
362 | oxe.by | |
363 | partners.rt.com | |
364 | pc.limehd.tv | |
365 | player.smotrim.ru | |
366 | playtv.fr | |
367 | pockettvplus.com | |
368 | pokaz.me | |
369 | pomorie.ru | |
370 | premier.one | |
371 | pressefreiheit.rtde.life | |
372 | pressmia.ru | |
373 | pressria.ru | |
374 | privet-tv.com | |
375 | prosto-tv.net | |
376 | pro-tv.net | |
377 | radiomayak.ru | |
378 | radiorus.ru | |
379 | radiosputnik.ria.ru | |
380 | radio-tv.online | |
381 | radiounost.ru | |
382 | radiovesti.ru | |
383 | radiozvezda.ru | |
384 | rbth.asia | |
385 | rbth.com | |
386 | rbth.ru | |
387 | readovka.news | |
388 | region-tyumen.ru | |
389 | ren.tv | |
390 | ren-tv.com | |
391 | rfn.ru | |
392 | riafan.ru | |
393 | rian.com.ua | |
394 | rian.ru | |
395 | riarealty.ru | |
396 | ritsatv.ru | |
397 | ro.sputniknews.com | |
398 | rossiyasegodnya.com | |
399 | royale-iptv.com | |
400 | rrn.world | |
401 | rs.rbth.com | |
402 | rsport.ria.ru | |
403 | rsport.ru | |
404 | rt.com | |
405 | rtarabic.com | |
406 | rtde.life | |
407 | rtde.live | |
408 | rtde.me | |
409 | rtde.ru | |
410 | rtde.team | |
411 | rtde.tech | |
412 | rtde.website | |
413 | rtde.world | |
414 | rtde.xyz | |
415 | rtenfrance.tv | |
416 | rtr.spb.ru | |
417 | rtrplanetausa.bubbleapps.io/version-test | |
418 | rt-russian.livejournal.com | |
419 | ru.arctic.ru | |
420 | ru.rtbh.com | |
421 | ru.spbtv.com | |
422 | ru.sputnik.kg | |
423 | ru.sputnik.kz | |
424 | ru1.su | |
425 | rudetective.tv | |
426 | rueconomics.ru | |
427 | ru-iptv.net | |
428 | rulook.tv | |
429 | rulooktv.com | |
430 | ruptly.tv | |
431 | rus24.tv | |
432 | rus24tv.net | |
433 | rus-iptv.online | |
434 | rusroman.ru | |
435 | russia.tv | |
436 | russia58.tv | |
437 | russian.rt.com | |
438 | russiatoday.ru | |
439 | russia-tv.online | |
440 | russiractuelle.fr | |
441 | russisches-tv-fernsehen.de | |
442 | russkie.org | |
443 | russkoe-tv.com | |
444 | russkoetv.shop | |
445 | russkoetv.top | |
446 | rus-tv.eu | |
447 | rustv.xyz | |
448 | rutube.ru | |
449 | rutuner.ru | |
450 | ru-tv.net | |
451 | rutv.pw | |
452 | rutv.work | |
453 | ruvr.ru | |
454 | ruxet.com | |
455 | samorodok.tv | |
456 | sarafan-tv.ru | |
457 | school.rt.com | |
458 | sectsco.org | |
459 | seelisten.eu | |
460 | seelisten.ru | |
461 | see-me.ru | |
462 | serial2go.com | |
463 | serialrus.tv | |
464 | sezon.tv | |
465 | shara.online | |
466 | shara.tv | |
467 | shara-tv.org | |
468 | sharavoz.com | |
469 | sharavoz.ru | |
470 | sharavoz.tk | |
471 | sharavoz.tv | |
472 | sharavoz.xyz | |
473 | shop-rt.com | |
474 | si.rbth.com | |
475 | smotreshka.tv | |
476 | smotret.tv | |
477 | smotret-tv.live | |
478 | smotrim.ru | |
479 | smotrite.only-tv.org | |
480 | smotriti.ru | |
481 | smotri-vip.net | |
482 | snanews.de | |
483 | snegiri.tv | |
484 | social.5-tv.ru | |
485 | social.iz.ru | |
486 | social.ren.tv | |
487 | social.rueconomics.ru | |
488 | spastv.ru | |
489 | spb.tsargrad.tv | |
490 | spbtvonline.ru | |
491 | spnfa.ir | |
492 | sport-express.ru | |
493 | spravedlivo.ru/main | |
494 | sputnik.az | |
495 | sputnik.by | |
496 | sputnik.kg | |
497 | sputnik.kz | |
498 | sputnik.tj | |
499 | sputnik24.tv | |
500 | sputnik-abkhazia.info | |
501 | sputnikarabic.ae | |
502 | sputnik-georgia.com | |
503 | sputnik-georgia.ru | |
504 | sputnikglobe.com | |
505 | sputnikmediabank.com | |
506 | sputniknews.cn | |
507 | sputniknews.com | |
508 | sputniknews.in | |
509 | sputniknews.jp | |
510 | sputniknews.lat | |
511 | sputniknews.vn | |
512 | sputniknewsbr.com.br | |
513 | sputniknewslv.com | |
514 | sputnik-ossetia.com | |
515 | sputnikportal.rs | |
516 | sputnik-tj.com | |
517 | static.riafan.ru | |
518 | stavropolye.tv | |
519 | storage.ruptly.tv | |
520 | strashnoe.tv | |
521 | stream.1tv.ru | |
522 | streema.com | |
523 | sunduk.tv | |
524 | supersmartv.com | |
525 | sweet-tv.net | |
526 | swentr.site | |
527 | tas-ix.tv | |
528 | techno24.tv | |
529 | telecola.tv | |
530 | telecolatv.net | |
531 | telegoo.cc | |
532 | teleguide.info | |
533 | telek.one | |
534 | telekarta.tv | |
535 | telekarta-tv.online | |
536 | telekarta-tv-online.ru | |
537 | teleon.tv | |
538 | tele-planeta.com | |
539 | telepromtv.co.il | |
540 | televizor24tochka.ru | |
541 | televizormedia.online | |
542 | televizorus.com | |
543 | televizorus.online | |
544 | telik.live | |
545 | telik.top | |
546 | test.rtde.tech | |
547 | tj.sputniknews.ru | |
548 | tlum.ru | |
549 | tok.media | |
550 | topiptv.in | |
551 | topiptv.info | |
552 | topiptv.link | |
553 | toptelebox.de | |
554 | tricolor.city | |
555 | tricolor.tv | |
556 | trt-tv.ru | |
557 | tsargrad.tv | |
558 | tv.mail.ru | |
559 | tv.online24.ru | |
560 | tv.ru.net | |
561 | tv.team | |
562 | tv-100.com | |
563 | tv124.top | |
564 | tv159.top | |
565 | tv2free.ru | |
566 | tv38.top | |
567 | tv54.top | |
568 | tv96.top | |
569 | tvc.ru | |
570 | tvin.su | |
571 | tviptv.ru | |
572 | tvizor.org | |
573 | tv-karelia.ru | |
574 | tvkultura.ru | |
575 | tvlider.net | |
576 | tv-lider.net | |
577 | tv-nasha.ru | |
578 | tvonline.live | |
579 | tv-only.online | |
580 | tvplusonline.ru | |
581 | tv-portal.ru | |
582 | tv-pult.com | |
583 | tvr.by | |
584 | tvrf.city | |
585 | tv-rf.com | |
586 | tvrf.online | |
587 | tvru.su | |
588 | tvsamara.ru | |
589 | tvset.cc | |
590 | tvshara.net | |
591 | tvtomsk.ru | |
592 | tvtvtv.ru | |
593 | tvzvezda.ru | |
594 | tv-zvezda.ru | |
595 | udmtv.ru | |
596 | ugoria.tv | |
597 | ukraina.ru | |
598 | u-mama.ru | |
599 | ural.web | |
600 | uz.sputniknews.ru | |
601 | uztv.top | |
602 | vesti.ru | |
603 | vesti22.tv | |
604 | vesti42.ru | |
605 | vesti53.com | |
606 | vestidv.ru | |
607 | vestifinance.ru | |
608 | vestiirk.ru | |
609 | vesti-kaliningrad.ru | |
610 | vesti-kalmykia.ru | |
611 | vestikbr.ru | |
612 | vesti-krasnoyarsk.ru | |
613 | vesti-lipetsk.ru | |
614 | vestinn.ru | |
615 | vesti-omsk.ru | |
616 | vestiorel.ru | |
617 | vesti-perm.ru | |
618 | vestiprim.ru | |
619 | vestirama.ru | |
620 | vesti-sochi.tv | |
621 | vestitambov.ru | |
622 | vestitula.ru | |
623 | vesti-ural.ru | |
624 | vestivrn.ru | |
625 | vesti-yamal.ru | |
626 | vesti-yaroslavl.ru | |
627 | vgtrk.com | |
628 | vgtrk.ru | |
629 | viaway.com | |
630 | vimax.tv | |
631 | vip.tvua.biz | |
632 | vipdrive.net | |
633 | vip-drive.net | |
634 | viplime.fun | |
635 | visualrian.ru | |
636 | vitrina.tv | |
637 | vizardtv.com | |
638 | vladtv.ru | |
639 | vn.sputniknews.com | |
640 | voiceofrussia.com | |
641 | volgograd-trv.ru | |
642 | vsetv.xyz | |
643 | vsevtv.com | |
644 | wap.azrotv.com | |
645 | webcamonline.ru | |
646 | whoiswho.dp.ru | |
647 | wink.ru | |
648 | wwitv.com | |
649 | xittv.net | |
650 | xn--35-dlcmp7ch.xn--p1ai | |
651 | xn----8sbafpsdo3dff2b1j.xn--p1ai | |
652 | xn--c1acbl2abdlkab1og.xn--p1ai | |
653 | y666.tv | |
654 | yaom.ru | |
655 | zedom.net | |
656 | zeos.online | |
657 | zvezdalive.ru | |
658 | zvezdamedia.ru | |
659 | zvezdanews.ru | |
660 | zvezdatv.ru | |
661 | zvezdaweekly.ru | |
662 | sh365.org | |
663 | dzen.ru | |
664 | vk.com | |
665 | vk.cc | |
666 | vkvideo.ru | |
667 | rustore.ru | |
668 | vkontakte.ru | |
669 | vk.ru | |
670 | vk.me | |
671 | rytube.by | |
672 | rutubeinfo.ru | |
673 | rutube.news | |
674 | 203040.ru | |
675 | empire-auto.ru | |
676 | tvsvoi.online | |
677 | xn--90a3agdb.xn--p1ai | |
678 | showmustpodcast.life | |
679 | odusb.ru | |
680 | mojapp.in | |
681 | odysee.com | |
682 | kooapp.com | |
683 | weibo.com | |
684 | aparat.com | |
685 | sharechat.com | |
686 | space.bilibili.com | |
687 | cdn.sputniknews.cn |
Eil. Nr. | IP adresas | Komisijos sprendimo priėmimo data, numeris |
1 | 209.250.246.173 | Lietuvos radijo ir televizijos komisijos 2023 m. kovo 8 d. sprendimas Nr. KS-24 |
2 | 185.125.168.9 | |
3 | 5.61.54.61 | |
4 | 146.59.70.221 | |
5 | 50.7.89.242 | |
6 | 84.17.55.136 | |
7 | 188.241.218.26 | |
8 | 45.128.151.154 | |
9 | 5.152.196.210 | |
10 | 31.3.226.72 | |
11 | 5.45.73.158 | |
12 | 5.45.72.170 | |
13 | 185.6.14.34 | Lietuvos radijo ir televizijos komisijos 2023 m. gegužės 10 d. sprendimas Nr. KS-39 |
14 | 185.6.14.42 | |
15 | 185.6.14.50 | |
16 | 185.6.14.66 | |
17 | 185.6.14.74 | |
18 | 194.59.155.106 | |
19 | 194.59.155.114 | |
20 | 194.59.155.130 | |
21 | 194.59.155.138 | |
22 | 194.59.155.146 | |
23 | 194.59.155.170 | |
24 | 194.59.155.178 | |
25 | 194.59.155.186 | |
26 | 194.59.155.194 | |
27 | 194.59.155.2 | |
28 | 194.59.155.202 | |
29 | 194.59.155.210 | |
30 | 194.59.155.218 | |
31 | 194.59.155.226 | |
32 | 194.59.155.234 | |
33 | 194.59.155.242 | |
34 | 194.59.155.250 | |
35 | 194.59.155.98 | |
36 | 194.59.59.42 | |
37 | 194.59.59.82 | |
38 | 194.59.59.83 | |
39 | 194.59.59.84 | |
40 | 194.59.59.85 | |
41 | 194.59.59.86 | |
42 | 194.59.59.87 | |
43 | 194.59.59.88 | |
44 | 194.59.59.89 | |
45 | 194.59.59.90 | |
46 | 212.23.200.170 | |
47 | 213.183.40.10 | |
48 | 213.183.40.114 | |
49 | 213.183.40.123 | |
50 | 213.183.40.146 | |
51 | 213.183.40.18 | |
52 | 213.183.40.226 | |
53 | 213.183.40.234 | |
54 | 213.183.40.26 | |
55 | 213.183.40.42 | |
56 | 213.183.40.50 | |
57 | 213.183.40.58 | |
58 | 213.183.42.90 | |
59 | 213.183.47.162 | |
60 | 213.226.69.162 | |
61 | 213.226.69.170 | |
62 | 213.226.69.178 | |
63 | 213.226.69.194 | |
64 | 5.182.228.10 | |
65 | 5.182.228.114 | |
66 | 5.182.228.122 | |
67 | 5.182.228.130 | |
68 | 5.182.228.138 | |
69 | 5.182.228.146 | |
70 | 5.182.228.154 | |
71 | 5.182.228.162 | |
72 | 5.182.228.170 | |
73 | 5.182.228.178 | |
74 | 5.182.228.186 | |
75 | 5.182.228.19 | |
76 | 5.182.228.202 | |
77 | 5.182.228.210 | |
78 | 5.182.228.218 | |
79 | 5.182.228.226 | |
80 | 5.182.228.242 | |
81 | 5.182.228.250 | |
82 | 5.182.228.34 | |
83 | 5.182.228.42 | |
84 | 5.182.228.58 | |
85 | 5.182.228.66 | |
86 | 5.182.228.75 | |
87 | 5.182.228.83 | |
88 | 5.182.228.90 | |
89 | 5.182.229.10 | |
90 | 5.182.229.18 | |
91 | 5.182.229.2 | |
92 | 5.182.229.26 | |
93 | 5.182.229.34 | |
94 | 5.182.229.42 | |
95 | 5.182.229.50 | |
96 | 5.182.231.114 | |
97 | 5.182.231.122 | |
98 | 5.182.231.130 | |
99 | 5.182.231.138 | |
100 | 5.182.231.194 | |
101 | 5.182.231.210 | |
102 | 5.182.231.234 | |
103 | 5.182.231.242 | |
104 | 5.182.231.27 | |
105 | 5.182.231.60 | |
106 | 5.182.231.82 | |
107 | 5.182.231.98 | |
108 | 5.188.172.186 | |
109 | 5.188.172.210 | |
110 | 5.188.172.235 | |
111 | 5.188.172.242 | |
112 | 77.72.19.10 | |
113 | 77.72.19.122 | |
114 | 77.72.19.130 | |
115 | 77.72.19.138 | |
116 | 77.72.19.179 | |
117 | 77.72.19.18 | |
118 | 77.72.19.187 | |
119 | 77.72.19.195 | |
120 | 77.72.19.2 | |
121 | 77.72.19.202 | |
122 | 77.72.19.210 | |
123 | 77.72.19.218 | |
124 | 77.72.19.226 | |
125 | 77.72.19.242 | |
126 | 77.72.19.26 | |
127 | 77.72.19.34 | |
128 | 77.72.19.42 | |
129 | 77.72.22.162 | |
130 | 77.72.22.171 | |
131 | 77.72.22.218 | |
132 | 77.72.22.58 | |
133 | 77.72.22.66 | |
134 | 77.72.22.74 | |
135 | 77.72.22.82 | |
136 | 77.72.23.226 | |
137 | 77.72.23.234 | |
138 | 77.72.23.242 | |
139 | 77.72.23.250 | |
140 | 77.72.23.3 | |
141 | 77.72.23.42 | |
142 | 88.210.39.34 | |
143 | 92.119.88.106 | |
144 | 92.119.88.146 | |
145 | 92.119.88.155 | |
146 | 92.119.88.162 | |
147 | 92.119.88.170 | |
148 | 92.119.88.179 | |
149 | 92.119.88.202 | |
150 | 92.119.88.242 | |
151 | 92.119.88.250 | |
152 | 92.119.88.50 | |
153 | 92.119.88.74 | |
154 | 92.119.88.82 | |
155 | 92.119.88.90 | |
156 | 92.119.88.98 | |
157 | 92.119.89.138 | |
158 | 92.119.89.146 | |
159 | 92.119.89.154 | |
160 | 92.119.89.234 | |
161 | 93.189.56.114 | |
162 | 93.189.56.122 | |
163 | 93.189.56.138 | |
164 | 93.189.56.146 | |
165 | 93.189.56.227 | |
166 | 93.189.56.42 | |
167 | 93.189.56.58 | |
168 | 93.189.56.66 | |
169 | 93.189.56.74 | |
170 | 93.189.56.91 | |
171 | 93.189.60.179 | |
172 | 93.189.62.138 | |
173 | 93.189.62.154 | |
174 | 93.189.62.162 | |
175 | 93.189.62.178 | |
176 | 93.189.62.186 | |
177 | 93.189.62.194 | |
178 | 93.189.62.42 | |
179 | 93.189.62.74 | |
180 | 31.177.80.70 | |
181 | 45.83.122.26 | |
182 | 185.125.168.132 | |
183 | 95.179.137.122 | |
184 | 138.199.27.236 | |
185 | 185.132.132.221 | |
186 | 185.142.239.192 | |
187 | 185.229.191.42 | |
188 | 195.238.125.98 | |
189 | 217.30.9.50 | |
190 | 81.28.161.186 | |
191 | 81.28.161.210 | |
192 | 89.187.165.84 | |
193 | 213.226.69.130 | |
194 | 5.61.55.74 | |
195 | 46.19.142.203 | |
196 | 46.19.138.65 | |
197 | 46.19.138.66 | |
198 | 46.19.138.67 | |
199 | 46.19.138.68 | |
200 | 46.19.138.69 | |
201 | 46.19.138.70 | |
202 | 46.19.138.71 | |
203 | 46.19.138.72 | |
204 | 46.19.138.73 | |
205 | 46.19.138.74 | |
206 | 46.19.138.75 | |
207 | 46.19.138.76 | |
208 | 46.19.138.77 | |
209 | 195.238.125.154 | |
210 | 195.238.125.74 | |
211 | 195.238.125.66 | |
212 | 195.238.125.42 | |
213 | 195.238.125.10 | |
214 | 195.238.125.234 | |
215 | 195.238.125.194 | |
216 | 195.238.125.106 | |
217 | 195.238.125.218 | |
218 | 195.238.125.18 | |
219 | 195.238.125.178 | |
220 | 195.238.125.130 | |
221 | 195.238.125.242 | |
222 | 51.159.3.70 | |
223 | 50.7.28.10 | |
224 | 50.7.89.242 | |
225 | 89.187.169.56 | |
226 | 185.76.9.67 | |
227 | 50.7.248.242 | |
228 | 23.111.115.52 | |
229 | 84.17.55.238 | |
230 | 89.187.189.251 | |
231 | 89.187.174.225 | |
232 | 23.111.214.100 | |
233 | 185.102.217.135 | |
234 | 84.16.236.138 | |
235 | 89.187.178.78 | |
236 | 195.181.165.131 | |
237 | 51.83.223.15 | |
238 | 37.19.218.196 | |
239 | 89.187.168.98 | |
240 | 66.90.90.26 | |
241 | 66.90.92.10 | |
242 | 212.102.54.11 | |
243 | 212.102.48.208 | |
244 | 84.17.42.155 | |
245 | 37.19.203.84 | |
246 | 156.146.52.91 | |
247 | 169.150.202.137 | |
248 | 169.150.242.1 | |
249 | 156.146.40.194 | |
250 | 51.38.113.21 | |
251 | 191.96.100.196 | |
252 | 188.241.218.29 | |
253 | 141.95.45.247 | |
254 | 141.95.45.240 | |
255 | 146.59.110.214 | |
256 | 141.95.45.61 | |
257 | 141.95.65.22 | |
258 | 50.7.141.114 | |
259 | 141.95.45.176 | |
260 | 15.235.184.126 | |
261 | 89.36.95.154 | |
